Stats 2008

|
Player |
Pld |
Sub |
Tries |
Goals |
D/G's |
Points |
|
Aitken S | 3 | 1 | 3 | - | - | 12 |
|
Bew R | 2 | 2 | - | - | - | - |
|
Bradley J | 11 | - | 5 | - | - | 20 |
|
Bradley Jon | 1 | 2 | - | - | - | - |
|
Briggs C | 8 | 1 | 3 | 7 | - | 24 |
|
Brown M | 9 | 3 | 1 | - | - | 4 |
|
Buttery C | 1 | - | - | 1 | - | 2 |
|
Buxton L | 6 | 2 | 1 | 1 | - | 6 |
|
Cass M | 3 | 1 | - | - | - | - |
|
Cheetham W | - | 1 | - | - | - | - |
| Coutts S | 1 | - | 1 | - | - | 4 |
|
Cunningham M | 5 | 1 | 8 | - | - | 32 |
|
Davies N | 8 | - | 2 | - | - | 8 |
|
Foster W | 5 | 1 | - | - | - | - |
|
Gill S | 1 | - | - | - | - | |
|
Grindale C | 1 | 6 | - | - | - | - |
|
Hamed A | 10 | - | 2 | - | - | 8 |
|
Harris D | 8 | 1 | 8 | 19 | - | 70 |
|
Hazelwood R | - | 3 | - | - | - | - |
|
Hullock A | 12 | - | 4 | 1 | 2 | 15 |
|
Jones G | 7 | - | 1 | - | - | 4 |
|
Maples L | 1 | - | 2 | 2 | - | 12 |
| Mcdermott K | 1 | - | - | - | - | |
|
Miller S | 8 | 1 | - | - | - | - |
|
Murphy K | 2 | - | - | - | - | - |
|
Nicholls J | 2 | 1 | - | - | - | - |
|
O'Connor D | 4 | 3 | 2 | - | - | 8 |
|
Olivant O | 1 | 1 | - | - | - | - |
|
Pepper D | 1 | 1 | 1 | - | - | 4 |
|
Ramsden M | 2 | - | 1 | - | - | 4 |
|
Rawson W | 2 | 2 | - | - | - | - |
|
Raynor L | 2 | - | 1 | - | - | 4 |
|
Saunders T | 11 | - | - | - | - | - |
| Stubley M | 2 | 2 | 1 | - | - | 4 |
|
Sissons D | 5 | 1 | 1 | - | - | 4 |
|
Thomas N | - | 1 | - | - | - | - |
|
Thorpe B | - | 2 | - | - | - | - |
|
Thorpe S | 11 | - | 1 | - | - | -4 |
|
No Sub | 5 | - | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Totals | 158 | 42 | 49 | 31 | 2 | 253 |
